1. 1 | media_id=37122584379567 | title=#1/677 CVR A (2015)
  2. 3 | media_id=37122584772783 | title=#2/678 CVR A (2015)
  3. 5 | media_id=37122585133231 | title=#3/679 CVR A (2015)
  4. 7 | media_id=37122585264303 | title=#4/680 CVR A (2015)
  5. 9 | media_id=37122585886895 | title=#5/681 CVR A (2015)
  6. 11 | media_id=37122585985199 | title=#6/682 CVR A (2015)
  7. 14 | media_id=37122588147887 | title=#8/684 CVR A (2015)
  8. 16 | media_id=37122588278959 | title=#9/685 CVR A (2015)
  9. 18 | media_id=37122588573871 | title=#10/686 CVR A (2015)
  10. 20 | media_id=37122589589679 | title=#11/687 CVR A (2015)
  11. 23 | media_id=37122589720751 | title=#13/689 CVR A (2015)
  12. 25 | media_id=37122590081199 | title=#15/691 CVR A (2015)
  13. 43 | media_id=37261201014959 | title=#700 VAR C (2015)
  14. 44 | media_id=37122617475247 | title=#701 CVR A (2015)
  15. 52 | media_id=37122621669551 | title=#705 CVR A (2015)
  16. 54 | media_id=37122622259375 | title=#706 CVR A (2015)

Thor (2015) 1-706/677-706

$5.00
Item is in stockHurry! Low inventoryItem is out of stock Item is unavailable

Use dropdown to add each individually priced issue to your cart.

Series: starting in 2015, Issues 1-706, Legacy Issues 677-706

Note: Comic pictures are for reference and not the actual comic you will receive. We strive to sell comics that are good for reading or filling holes in collections, although many are in even better condition than "reader" quality. These comics range in condition from fine all the way to near mint. Please be aware they may show signs of moderate wear, but will at the very least be intact, not falling apart, and otherwise complete. All comics come bagged and boarded and could be either direct or newsstand editions. We are unable to take pictures of particular comics, provide further condition details, or ensure if they will be direct or newsstand. Thank you!

For our Marvel collections, we differentiate a series from a volume, as series may have various names and still fall within the legacy numbering chronology, whereas volume numbering may not include satellite series that are part of the legacy numbering scheme.