1. 1 | media_id=47410860589231 | title=15/26 - Modern Event Deck 2014 (MD1)
  2. 2 | media_id=47410860785839 | title=321/331 - Double Masters 2022 (2X2)
  3. 3 | media_id=47410861113519 | title=221/229 (LP) - Modern Masters (MMA)
  4. 4 | media_id=47410861179055 | title=321/350 - Classic Sixth Edition (6ED)
  5. 5 | media_id=47410861277359 | title=403 (Foil / Borderless) - Double Masters 2022 (2X2)
  6. 6 | media_id=47410861375663 | title=403 (Borderless) - Double Masters 2022 (2X2)
  7. 7 | media_id=47410861441199 | title=413 (HP) - Fifth Edition (5ED)
  8. 8 | media_id=47410861473967 | title=112 (MP) - Chronicles (CHR)
  9. 9 | media_id=47410861539503 | title=240 - Mystery Booster 2 (MB2)
  10. 10 | media_id=47410861605039 | title=322/350 (LP) - Eighth Edition (8ED)
  11. 11 | media_id=47410861670575 | title=15/26 (LP) - Modern Event Deck 2014 (MD1)
  12. 12 | media_id=47410861736111 | title=0062 - Teenage Mutant Ninja Turtles Eternal (TMC)
  13. 13 | media_id=47410861834415 | title=0062 (Surge Foil) - Teenage Mutant Ninja Turtles Eternal (TMC)

City of Brass - Land

$13.00
Item is in stockHurry! Low inventoryItem is out of stock Item is unavailable

Whenever City of Brass becomes tapped, it deals 1 damage to you.
T: Add one mana of any color to your mana pool.

NOTE: Stock image, not actual card.