1. 2 | media_id=31056982868143 | title=010/063 Strixhaven: Mystical Archives (STA)
  2. 3 | media_id=31050305175727 | title=275 (Retro Frame) - Dominaria Remastered (DMR)
  3. 4 | media_id=31050307502255 | title=031/261 Dominaria Remastered (DMR)
  4. 5 | media_id=31436475629743 | title=0054 (Borderless) - Special Guests (SPG)
  5. 6 | media_id=31702646096047 | title=153 (Future Sight) - Mystery Booster 2 (MB2)
  6. 7 | media_id=31975010795695 | title=089 - Commander: Kamigawa: Neon Dynasty (NEC)
  7. 8 | media_id=32229119459503 | title=54 - Ice Age (ICE) Moderate Play
  8. 9 | media_id=32229141938351 | title=52 - Fourth Edition (4ED)
  9. 10 | media_id=32329210364079 | title=0037 - Commander: Aetherdrift (DRC)
  10. 11 | media_id=32444529344687 | title=22/79 Duel Decks: Elspeth vs. Tezzeret (DDF)
  11. 12 | media_id=32444976922799 | title=0178 Commander: The Lord of the Rings: Tales of Middle-earth (LTC)
  12. 13 | media_id=32445077356719 | title=110/254 Battlebond (BBD)
  13. 14 | media_id=32445461495983 | title=84/210 Conspiracy (CNS)
  14. 15 | media_id=32469171437743 | title=035/249 - Masters 25 (A25)
  15. 16 | media_id=32469178056879 | title=032/249 - Eternal Masters (EMA)
  16. 17 | media_id=32587476992175 | title=0211 - Commander: March of the Machine (MOC)
  17. 18 | media_id=32926606524591 | title=75 - (Retro Frame) - Commander: The Brothers' War (BRC)
  18. 19 | media_id=33030203605167 | title=0020 Secret Lair Showdown (SLP)
  19. 20 | media_id=33051558969519 | title=387 - Commander Legends (CMR)
  20. 21 | media_id=33054215340207 | title=0256 Commander: FINAL FANTASY (FIC)
  21. 22 | media_id=33430165717167 | title=627 - (Extended Art) - Commander Legends (CMR)
  22. 23 | media_id=33568976175279 | title=41 - Revised Edition (3ED)
  23. 24 | media_id=33712224698543 | title=1021 (Foil) Secret Lair Drop Series (SLD
  24. 25 | media_id=33981469261999 | title=037 - Starter Commander Decks (SCD)
  25. 26 | media_id=33996881068207 | title=032/249 - (FOIL) Eternal Masters (EMA)
  26. 27 | media_id=34152834859183 | title=211 - Commander: Streets of New Capenna (NCC)
  27. 28 | media_id=34174755340463 | title=099 - Commander: Innistrad: Crimson Vow (VOC)
  28. 29 | media_id=34258416566447 | title=0173 - Commander: Modern Horizons 3 (M3C)
  29. 31 | media_id=34258443272367 | title=075 - Commander: Adventures in the Forgotten Realms (AFC)
  30. 32 | media_id=34537470886063 | title=0109 - Commander: Bloomburrow (BLC)
  31. 33 | media_id=34537558016175 | title=0841 - Commander Masters (CMM)
  32. 34 | media_id=34781947822255 | title=Anthologies (ATH)
  33. 35 | media_id=35397763334319 | title=036/249 - Iconic Masters (IMA)
  34. 36 | media_id=36482172354735 | title=094 - Commander: Innistrad: Midnight Hunt (MIC)

Swords to Plowshares - White

$6.00
Item is in stockHurry! Low inventoryItem is out of stock Item is unavailable

Exile target creature. Its controller gains life equal to its power.

NOTE: Stock image, not actual card.